You may be asking how much do I get paid on a primary or secondary school teacher salary scale Scotland 2023/4? Simple answer is depends on the grade scale you are awarded. School education pay scales for other roles in Scottish schools are listed below.
Private independent schools in Scotland have they’re own salary grades, generally paying a bit more that state schools.
Main grade teacher pay scale Scotland 2023/4 primary & secondary teachers
Teacher Salary Point Scale | Salary as 01//04/2023 | Salary as 01//01/2024 |
---|---|---|
0 Probation year | £31,584 | £32,217 |
1 | £37,896 | £38,655 |
2 | £40,047 | £40,848 |
3 | £42,372 | £43,218 |
4 | £45,060 | £45,960 |
5 | £47,565 | £48,516 |
Head & depute head teacher pay scale Scotland 2023/4 (1-10)
Salary Point Scale | Basic Salary As 01//04/2023 | Basic Salary As 01//01/2024 |
---|---|---|
1 | £58,818 | £59,994 |
2 | £60,627 | £61,839 |
3 | £62,625 | £63,879 |
4 | £64,776 | £66,072 |
5 | £66,927 | £68,265 |
6 | £68,742 | £70,116 |
7 | £70,740 | £72,156 |
8 | £72,735 | £74,190 |
9 | £74,712 | £76,206 |
10 | £76,704 | £78,237 |
Head & depute head teacher pay scale Scotland 2023/4 (11-19)
Salary Point Scale | Basic Salary As 01//04/2023 | Basic Salary As 01//01/2024 |
11 | £80,019 | £81,618 |
12 | £83,337 | £84,936 |
13 | £86,523 | £88,122 |
14 | £89,670 | £91,269 |
15 | £93,045 | £94,644 |
16 | £97,371 | £98,970 |
17 | £100,812 | £102,411 |
18 | £105,009 | £106,608 |
19 | £109,209 | £110,808 |
Terminology
Chartered teacher Scotland? Is an excellent teacher in they’re subject area and highly effective classroom practitioner. In England you maybe called an “Advanced Skills Teacher (AST)” who also shares skills and experience with fellow school colleagues.
Principal teacher Scotland? School management role with responsibilities for running a department and managerial duties in primary and secondary schools, in England you are titled “Head of department”.
Chartered teacher salary Scotland 2023/4 (Advanced skills teacher)
Salary Point | Annual Salary as 01//04/2023 | Annual Salary as 01//01/2024 |
---|---|---|
1 | £49,041 | £50,022 |
2 | £50,691 | £51,705 |
3 | £51,858 | £52,896 |
4 | £53,997 | £55,077 |
5 | £56,160 | £57,282 |
6 | £58,314 | £59,481 |
Principal teacher salary Scotland pay spine 2023/4
Salary Point | Annual Salary as 01//04/2023 | Annual Salary as 01//01/2024 |
---|---|---|
1 | £51,858 | £52,896 |
2 | £53,997 | £55,077 |
3 | £56,160 | £57,282 |
4 | £58,314 | £59,481 |
5 | £60,477 | £61,686 |
6 | £62,625 | £63,879 |
7 | £64,776 | £66,072 |
8 | £66,927 | £68,265 |
Lead teacher Scotland pay scale salary 2023/4
Salary Point | Annual Salary as 01//04/2023 | Annual Salary as 01//01/2024 |
1 | £53,997 | £55,077 |
2 | £68,742 | £70,116 |
3 | £76,704 | £78,237 |
Salary expectations as a qualified teacher in Scotland

Good living, additional benefits, enrolment in the teacher’s pension scheme, at times additional payments for teachers such as recruitment & retention to attract certain experienced teachers.
As a new Scottish teacher you start at point 0 for probationary teacher.
You’ll then move up one point after completing each successful year of teaching.
Full time school teacher Scotland
Full time teacher’s work around 195 days each year in school (190 pupil days and 5 in-service) with at least 11 weeks holiday per annum. These breaks down to 40 official days off, what the local council calls “closure days” or “holiday pay”, 195 + 40 = 235 day.
Scottish teaching is around 35 hours full time per school week with 22.5 hours scheduled class teaching, plus preparation and any cover classes.
All teachers are offered enrolment into teachers pension where you and the local authority contribute each month to you’re pension.
Salary you’re paid is transferred to a UK bank account of your choosing in 12 equal instalments each month.
Additional salary points award for relevant experience
You could be awarded an additional 1 or 2 points on the salary scale as as Scottish school teacher for relevant teaching or non teaching experience, although this depends on each teacher’s background.
The Scottish Negotiating Committee for Teachers (SCNT) agrees on primary and secondary teacher salary and percentage of increase each year. The group is made up from teacher organizations, Scottish government and local council authorities.
Scottish teachers pay scale, and employed as a teacher you’d find that it is easier to be accepted for a mortgage or loan. Teaching is seen as a stable job that is always going to be in demand.
Scottish teacher pension
All teachers are automatically enrolled into the Scotland teachers pension scheme where you and the local authority contribute each month to you’re pension, although you can opt out of the scheme and any payments.
Two pension schemes run at present: Scottish Teachers’ Pension Scheme 2015 (STPS 2015) or Scottish Teachers’ Superannuation Scheme (STSS) you are enrolled in one according to the date you started teaching.
You contribute each month 7.2% to 11.9% depending how much you are paid on the teacher’s pay scale in Scotland. Contribution by the employer is 23% into you’re pension pot of your salary each month.
School educational psychologist Scotland pay scale 2023/4
Salary Point | Annual Salary as 01//04/2023 | Annual Salary as 01//01/2024 |
0 | £53,370 | £54,438 |
1 | £55,404 | £56,511 |
2 | £57,471 | £58,620 |
3 | £60,096 | £61,299 |
4 | £63,549 | £64,821 |
5 | £65,559 | £66,870 |
6 | £67,887 | £69,246 |
Senior educational psychologist Scotland pay scale 2023/4
Salary Point | Annual Salary as 01//04/2023 | Annual Salary as 01//01/2024 |
1 | £72,117 | £73,560 |
Depute/principal educational psychologist pay scale Scotland 2023/4
Salary Point | Annual Salary as 01//04/2023 | Annual Salary as 01//01/2024 |
1 | £72,117 | £73,560 |
2 | £73,497 | £74.967 |
3 | £74,955 | £76,455 |
4 | £76,395 | £77,922 |
5 | £77,838 | £79,395 |
6 | £79,254 | £80,838 |
7 | £80,664 | £82,263 |
8 | £82,131 | £83,730 |
9 | £83,571 | £85,170 |
School music instructor pay scale Scotland 2023/4
Salary Point | Annual Salary as 01//04/2023 | Annual Salary as 01//01/2024 |
1 | £33,087 | £33,750 |
2 | £35,061 | £35,763 |
3 | £37,041 | £37,782 |
4 | £39,201 | £39,984 |
5 | £41,682 | £42,516 |
6 | 43,980 | £44,859 |
Education support officer pay scale Scotland 2023/4
Salary Point | Annual Salary as 01//04/2023 | Annual Salary as 01//01/2024 |
1 | £53,997 | £55,077 |
2 | £56,160 | £57,282 |
3 | £58,314 | £59,481 |
Quality improvement officer salary scale Scotland 2023/4
Salary Point | Annual Salary as 01//04/2023 | Annual Salary as 01//01/2024 |
1 | £68,742 | £70,116 |
2 | £72,735 | £74,190 |
3 | £76,704 | £78,237 |
Quality improvement manager salary scale Scotland 2023/4
Salary Point | Annual Salary as 01//04/2023 | Annual Salary as 01//01/2024 |
1 | £80,019 | £81,618 |